Rugby Sevens · Final Results
Hermanstad 7s 2026 — Results, Pool Standings & Cup Brackets
Two days, twenty-three teams from ten schools and fifty-four matches of primary-school sevens at Laerskool Hermanstad. Wonderboom took the o/11 Cup and the o/12 Bowl, Villieria the o/12 Cup, and Die Poort and Magalieskruin the Plates. Every pool log, every knockout result and all six finals are below.
Champions
Six finals, six trophies
U12 CupVillieria14–5 vs Tuine
U12 PlateDie Poort53–0 vs Hermanstad
U12 BowlWonderboom29–24 vs Magalieskruin
U11 CupWonderboom19–5 vs Villieria
U11 PlateMagalieskruin17–14 vs Olienpark
U11 BowlDanie Malan29–0 vs Hermanstad
Knockout Brackets
Quarter-finals through to the final in every competitionU12 Cup
Quarter-finals
08:00
08:20
08:40
09:00
Semi-finals
10:40
11:00
Final
12:40
Third-place play-off
12:20
U11 Cup
Quarter-finals
08:00
08:20
08:40
09:00
Semi-finals
10:20
10:50
Final
12:20
Third-place play-off
11:40
U12 Plate
Semi-finals
10:00
10:20
Final
12:00
U11 Plate
Semi-finals
09:40
10:00
Final
12:00
U12 Bowl
Semi-finals
09:20
09:40
Final
11:30
U11 Bowl
Semi-final
09:20
Final
11:20
Pool Standings
Three points a win, one a draw — ranked on points, then points differencePool A u11
| Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 78 | 0 | +78 | 9 | |
| 3 | 1 | 0 | 2 | 27 | 18 | +9 | 3 | |
| 3 | 1 | 0 | 2 | 12 | 54 | −42 | 3 | |
| 3 | 1 | 0 | 2 | 6 | 51 | −45 | 3 |
Pool B u11
| Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 121 | 5 | +116 | 9 | |
| 3 | 2 | 0 | 1 | 86 | 36 | +50 | 6 | |
| 3 | 1 | 0 | 2 | 6 | 105 | −99 | 3 | |
| 3 | 0 | 0 | 3 | 14 | 81 | −67 | 0 |
Pool C u11
| Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 80 | 5 | +75 | 6 | |
| 2 | 1 | 0 | 1 | 12 | 46 | −34 | 3 | |
| 2 | 0 | 0 | 2 | 5 | 46 | −41 | 0 |
Pool A u12
| Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 34 | 5 | +29 | 6 | |
| 2 | 1 | 0 | 1 | 31 | 10 | +21 | 3 | |
| 2 | 0 | 0 | 2 | 0 | 50 | −50 | 0 |
Pool B u12
| Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 71 | 5 | +66 | 6 | |
| 2 | 1 | 0 | 1 | 53 | 36 | +17 | 3 | |
| 2 | 0 | 0 | 2 | 10 | 93 | −83 | 0 |
Pool C u12
| Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 25 | 5 | +20 | 6 | |
| 2 | 1 | 0 | 1 | 17 | 16 | +1 | 3 | |
| 2 | 0 | 0 | 2 | 20 | 41 | −21 | 0 |
Pool D u12
| Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 48 | 22 | +26 | 6 | |
| 2 | 1 | 0 | 1 | 34 | 34 | 0 | 3 | |
| 2 | 0 | 0 | 2 | 24 | 50 | −26 | 0 |
All Results
Every match in playing orderFriday 18 September 2026
| Time | Pool | Match | Score |
|---|---|---|---|
| 12:00 | Pool A u12 | 10–5 | |
| 12:00 | Pool A u11 | 1–0 | |
| 12:20 | Pool B u12 | 45–0 | |
| 12:20 | Pool A u11 | 22–0 | |
| 12:40 | Pool C u12 | 1–0 | |
| 12:40 | Pool B u11 | 17–5 | |
| 13:00 | Pool D u12 | 12–26 | |
| 13:00 | Pool B u11 | 1–0 | |
| 13:20 | Pool A u12 | 26–0 | |
| 13:20 | Pool C u11 | 34–5 | |
| 13:40 | Pool C u12 | 17–15 | |
| 13:40 | Pool A u11 | 0–39 | |
| 14:00 | Pool B u12 | 10–48 | |
| 14:00 | Pool A u11 | 27–0 | |
| 14:20 | Pool D u12 | 12–24 | |
| 14:20 | Pool B u11 | 57–0 | |
| 14:40 | Pool A u12 | 24–0 | |
| 14:40 | Pool B u11 | 33–14 | |
| 15:00 | Pool B u12 | 26–5 | |
| 15:00 | Pool C u11 | 46–0 | |
| 15:20 | Pool C u12 | 24–5 | |
| 15:20 | Pool A u11 | 5–12 | |
| 15:40 | Pool A u11 | 0–17 | |
| 15:40 | Pool B u11 | 47–0 | |
| 16:00 | Pool C u11 | 0–12 | |
| 16:00 | Pool B u11 | 48–5 | |
| 16:20 | Pool D u12 | 22–10 |
Saturday 19 September 2026
| Time | Round | Match | Score | Watch |
|---|---|---|---|---|
| 08:00 | Cup u11 QF1 | 29–0 | Watch | |
| 08:00 | Cup u12 QF1 | 26–14 | Watch | |
| 08:20 | Cup u11 QF2 | 12–15 | Watch | |
| 08:20 | Cup u12 QF2 | 32–5 | Watch | |
| 08:40 | Cup u11 QF3 | 7–19 | Watch | |
| 08:40 | Cup u12 QF3 | 24–12 | Watch | |
| 09:00 | Cup u11 QF4 | 42–0 | Watch | |
| 09:00 | Cup u12 QF4 | 12–17 | Watch | |
| 09:20 | Bowl u11 SF | 48–0 | Watch | |
| 09:20 | Bowl u12 SF1 | 29–5 | Watch | |
| 09:40 | Plate u11 SF1 | 0–26 | Watch | |
| 09:40 | Bowl u12 SF2 | 43–10 | Watch | |
| 10:00 | Plate u11 SF2 | 24–0 | Watch | |
| 10:00 | Plate u12 SF1 | 21–17 | Watch | |
| 10:20 | Cup u11 SF1 | 20–0 | Watch | |
| 10:20 | Plate u12 SF2 | 5–19 | Watch | |
| 10:40 | Cup u12 SF1 | 25–10 | Watch | |
| 10:50 | Cup u11 SF2 | 22–0 | Watch | |
| 11:00 | Cup u12 SF2 | 33–0 | Watch | |
| 11:20 | Bowl u11 Final | 0–29 | Watch | |
| 11:30 | Bowl u12 Final | 24–29 | Watch | |
| 11:40 | Cup u11 3rd/4th Place | 48–5 | Watch | |
| 12:00 | Plate u11 Final | 17–14 | Watch | |
| 12:00 | Plate u12 Final | 0–53 | Watch | |
| 12:20 | Cup u11 Final | 19–5 | Watch | |
| 12:20 | Cup u12 3rd/4th Place | 24–15 | Watch | |
| 12:40 | Cup u12 Final | 5–14 | Watch |
These results are final and will not change. For live fixtures and results from current tournaments, see The Bulletin. Full match replays are on The Archive.