Rugby Sevens · Final Results
Rietondale 7s 2026 — Results, Pool Standings & Cup Brackets
Two days, twenty-two teams from fifteen schools and eighty-five matches of rugby sevens at Hoërskool Rietondale. Curro Roodeplaat took both Section 4&5 titles, Erasmus B lifted the u17 Cup and Die Wilgers the u15 Cup. Every pool log, every knockout result and all eight finals are below.
Champions
Eight finals, eight trophies
U17 CupErasmus B22–7 vs Pretoria-Noord
U15 CupDie Wilgers24–17 vs Erasmus B
U17 PlateErasmus B26–7 vs HTS John Vorster B
U15 PlateCurro Hazeldean34–5 vs HTS John Vorster B
U17 BowlDie Wilgers15–12 vs HTS John Vorster A
U15 BowlSutherland21–17 vs Tuine
U17 Sec 4&5Curro Roodeplaat26–5 vs F.H. Odendaal
U15 Sec 4&5Curro Roodeplaat10–5 vs Langenhoven
Knockout Brackets
Semi-finals through to the final in every competitionU17 Cup
Semi-finals
15:00
15:15
Final
17:15
U15 Cup
Semi-finals
14:00
14:15
Final
17:00
U17 Plate
Final
16:15
U15 Plate
Final
16:00
U17 Bowl
Semi-finals
14:30
14:45
Final
16:45
U15 Bowl
Semi-finals
13:30
13:45
Final
16:30
U17 Sec 4&5
Semi-finals
12:30
12:45
Final
15:45
U15 Sec 4&5
Semi-finals
12:00
12:15
Final
15:30
Pool Standings
Three points a win, one a draw — ranked on points, then points differencePool A u15
| Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 107 | 5 | +102 | 15 | |
| 5 | 4 | 0 | 1 | 75 | 36 | +39 | 12 | |
| 5 | 3 | 0 | 2 | 94 | 46 | +48 | 9 | |
| 5 | 2 | 0 | 3 | 38 | 90 | -52 | 6 | |
| 5 | 1 | 0 | 4 | 41 | 86 | -45 | 3 | |
| 5 | 0 | 0 | 5 | 29 | 121 | -92 | 0 |
Pool B u15
| Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 72 | 25 | +47 | 9 | |
| 4 | 3 | 0 | 1 | 61 | 25 | +36 | 9 | |
| 4 | 2 | 0 | 2 | 61 | 50 | +11 | 6 | |
| 4 | 2 | 0 | 2 | 48 | 57 | -9 | 6 | |
| 4 | 0 | 0 | 4 | 14 | 99 | -85 | 0 |
Pool C u15
| Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 60 | 43 | +17 | 10 | |
| 4 | 2 | 2 | 0 | 45 | 24 | +21 | 8 | |
| 4 | 2 | 1 | 1 | 56 | 57 | -1 | 7 | |
| 4 | 1 | 0 | 3 | 71 | 66 | +5 | 3 | |
| 4 | 0 | 0 | 4 | 36 | 78 | -42 | 0 |
Pool D u17
| Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 116 | 27 | +89 | 12 | |
| 4 | 3 | 0 | 1 | 69 | 50 | +19 | 9 | |
| 4 | 2 | 0 | 2 | 38 | 52 | -14 | 6 | |
| 3 | 1 | 0 | 2 | 25 | 50 | -25 | 3 | |
| 1 | 0 | 0 | 1 | 14 | 19 | -5 | 0 | |
| 4 | 0 | 0 | 4 | 17 | 81 | -64 | 0 |
Pool E u17
| Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 80 | 39 | +41 | 9 | |
| 4 | 3 | 0 | 1 | 57 | 61 | -4 | 9 | |
| 4 | 2 | 0 | 2 | 60 | 47 | +13 | 6 | |
| 4 | 1 | 0 | 3 | 54 | 62 | -8 | 3 | |
| 4 | 1 | 0 | 3 | 31 | 73 | -42 | 3 |
Pool F u17
| Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 70 | 38 | +32 | 8 | |
| 4 | 2 | 2 | 0 | 58 | 41 | +17 | 8 | |
| 4 | 2 | 1 | 1 | 71 | 29 | +42 | 7 | |
| 4 | 1 | 1 | 2 | 57 | 58 | -1 | 4 | |
| 4 | 0 | 0 | 4 | 14 | 104 | -90 | 0 |
All Pool Results
Every pool match in playing orderFriday 21 August 2026
| Time | Pool | Match | Score | Watch |
|---|---|---|---|---|
| 13:00 | Pool A u15 | 42–0 | Watch | |
| 13:00 | Pool D u17 | 10–40 | Watch | |
| 13:15 | Pool A u15 | 19–0 | Watch | |
| 13:15 | Pool D u17 | 12–15 | Watch | |
| 13:30 | Pool A u15 | 0–19 | Watch | |
| 13:30 | Pool E u17 | 5–21 | Watch | |
| 13:45 | Pool B u15 | 7–29 | Watch | |
| 13:45 | Pool E u17 | 14–12 | Watch | |
| 14:00 | Pool B u15 | 5–21 | Watch | |
| 14:00 | Pool F u17 | 35–7 | Watch | |
| 14:15 | Pool C u15 | 7–7 | Watch | |
| 14:15 | Pool F u17 | 17–14 | Watch | |
| 14:30 | Pool C u15 | 12–22 | Watch | |
| 14:30 | Pool D u17 | 33–5 | Watch | |
| 14:45 | Pool A u15 | 5–19 | Watch | |
| 14:45 | Pool D u17 | 14–19 | Watch | |
| 15:00 | Pool A u15 | 10–24 | Watch | |
| 15:00 | Pool E u17 | 14–19 | Watch | |
| 15:15 | Pool B u15 | 7–14 | Watch | |
| 15:15 | Pool E u17 | 24–5 | Watch | |
| 15:30 | Pool B u15 | 15–5 | Watch | |
| 15:30 | Pool F u17 | 0–29 | Watch | |
| 15:45 | Pool C u15 | 14–12 | Watch | |
| 15:45 | Pool F u17 | 12–12 | Watch | |
| 16:00 | Pool C u15 | 14–0 | Watch | |
| 16:00 | Pool D u17 | 26–0 | Watch | |
| 16:15 | Pool A u15 | 0–21 | Watch | |
| 16:15 | Pool D u17 | 19–5 | Watch | |
| 16:30 | Pool A u15 | 7–21 | Watch | |
| 16:30 | Pool E u17 | 7–19 | Watch | |
| 16:45 | Pool A u15 | 7–22 | Watch | |
| 16:45 | Pool E u17 | 14–19 | Watch | |
| 17:00 | Pool B u15 | 0–17 | Watch | |
| 17:00 | Pool F u17 | 12–12 | Watch | |
| 17:15 | Pool B u15 | 15–12 | Watch | |
| 17:15 | Pool F u17 | 0–28 | Watch | |
| 17:30 | Pool A u15 | 29–0 | Watch | |
| 17:30 | Pool D u17 | 0–7 | Watch | |
| 17:45 | Pool E u17 | 5–28 | Watch | |
| 18:00 | Pool F u17 | 12–12 | Watch | |
| 18:15 | Pool B u15 | 0–22 | Watch | |
| 18:30 | Pool B u15 | 0–24 | Watch | |
| 18:45 | Pool C u15 | 14–12 | Watch | |
| 19:00 | Pool C u15 | 12–12 | Watch | |
| 19:15 | Pool A u15 | 19–5 | Watch | |
| 19:30 | Pool A u15 | 14–17 | Watch | |
| 19:45 | Pool A u15 | 19–0 | Watch | |
| 20:00 | Pool D u17 | 19–5 | Watch | |
| 20:15 | Pool D u17 | 24–7 | Watch | |
| 20:30 | Pool C u15 | 12–28 | Watch |
Saturday 22 August 2026
| Time | Pool | Match | Score | Watch |
|---|---|---|---|---|
| 08:00 | Pool A u15 | 21–0 | Watch | |
| 08:15 | Pool A u15 | 5–17 | Watch | |
| 08:30 | Pool B u15 | 10–17 | Watch | |
| 08:45 | Pool C u15 | 7–12 | Watch | |
| 09:00 | Pool C u15 | 12–5 | Watch | |
| 09:15 | Pool E u17 | 14–5 | Watch | |
| 09:30 | Pool E u17 | 5–19 | Watch | |
| 09:45 | Pool F u17 | 0–17 | Watch | |
| 10:00 | Pool F u17 | 7–12 | Watch | |
| 10:15 | Pool A u15 | 5–17 | Watch | |
| 10:30 | Pool B u15 | 7–29 | Watch | |
| 10:45 | Pool C u15 | 28–26 | Watch | |
| 11:00 | Pool D u17 | 14–5 | Watch | |
| 11:15 | Pool F u17 | 10–22 | Watch | |
| 11:30 | Pool E u17 | 5–28 | Watch |
These results are final and will not change. For live fixtures and results from current tournaments, see The Bulletin. Full match replays are on The Archive.